Below are displayed all players who are or already been heroes.
| Name | Class | Pts | Clan | |
|---|---|---|---|---|
| 1º | FuranZitroch | Storm Screamer | 41 | DarkArmy |
| 2º | XxInfynytyxX | Storm Screamer | 22 | - |
| 1º | LinaInverse | Mystic Muse | 36 | Ryodan |
| 1º | Xnitrox | Archmage | 35 | CompanyOfWizard |
| 2º | Lucca | Archmage | 23 | Ryodan |
| 1º | luthien | Phoenix Knight | 33 | - |
| 1º | SAKI | Hell Knight | 32 | DarkArmy |
| 1º | Orphen | Soultaker | 10 | Ryodan |
| 1º | CronosD | Grand Khauatari | 8 | - |
| 1º | GMxDION | Maestro | 6 | L2DIONH5COM |
| 1º | XxOptimusxX | Titan | 0 | CompanyOfWizard |
