Below are shown the players with more points PK (Player Killer).
This ranking was updated in 15/11/2025 at 08:38.
This ranking was updated in 15/11/2025 at 08:38.
| Name | Clan | PVP's | PK's | Time | |
|---|---|---|---|---|---|
| 1º | Valack | DarkArmy | 16 | 21 | 16d, 0h 7m |
| 2º | FuranZitroch | DarkArmy | 2 | 17 | 5d, 11h 9m |
| 3º | HlK4Rl | DarkArmy | 1 | 12 | 7d, 14h 44m |
| 4º | xXMAFEXx | SAVIOR | 281 | 10 | 16d, 1h 28m |
| 5º | NAGRAND | DarkArmy | 47 | 10 | 31d, 1h 10m |
